Published pricing. Reviewed scope. No surprises.
Every category we work in, priced in the open. Final scope and price are confirmed after technical review — publishing a rate card is not the same as skipping the review.
| Service basis | Public standard |
|---|---|
| General technical consulting / engineering | $195/hr |
| Senior architecture / complex systems | $225/hr |
| AI / advanced automation consulting | $225/hr |
| Priority engineering | $275/hr |
| Emergency remote response | $325/hr |
| Emergency onsite response | $375/hr + travel, minimum applies |
Custom Software Engineering
| Technical discovery / solution design | from $4,500 |
| Focused internal tool / operational application | $15,000–$35,000 typical |
| Custom business application | $35,000–$90,000 typical |
| Complex platform / multi-system application | $90,000–$250,000+ |
| Modernization / inherited-system rescue | from $15,000 |
| Architecture / senior engineering outside fixed scope | $225/hr |
Web & App Development
| Premium company website | $8,500–$20,000 typical |
| Complex marketing / conversion website | $15,000–$35,000 typical |
| Ecommerce build | $15,000–$50,000 typical |
| Custom web application | $25,000–$100,000+ |
| Mobile application | $35,000–$150,000+ |
| Website/app rescue or major rebuild | from $10,000 |
A smaller project may price below these ranges after review where the workload genuinely supports it.
AI & Automation
| Automation assessment / solution design | from $2,500 |
| Focused workflow automation | $4,500–$12,000 typical |
| Multi-system business automation | $12,000–$35,000 typical |
| AI-enabled workflow / assistant | $15,000–$60,000 typical |
| Advanced AI/agentic business system | $40,000–$150,000+ |
| Advanced AI/automation consulting | $225/hr |
Integrations & Data
| Focused API integration | $4,000–$12,000 typical |
| Multi-system integration | $12,000–$35,000 typical |
| Data migration / transformation | $8,000–$40,000 typical |
| BI / reporting / operational dashboard | $10,000–$50,000 typical |
| Data pipeline / interoperability program | $20,000–$100,000+ |
Infrastructure & Hosting
Third-party cloud/software usage is billed separately unless expressly included.
| Deployment / cloud setup | from $5,000 |
| Cloud/VPS migration | $6,000–$25,000 typical |
| CI/CD / DevOps implementation | $5,000–$20,000 typical |
| Managed hosting — focused environment | from $450/mo + infrastructure |
| Managed infrastructure / operations | from $1,500/mo + infrastructure |
| Advanced / business-critical managed environment | from $4,000/mo + infrastructure |
| Cloud / infrastructure engineering | $225/hr |
We do not imply 24/7 coverage unless an actual SLA/coverage model has been contracted.
SEO & Digital Growth
| Technical SEO audit | $2,500–$7,500 |
| Local SEO program | $2,000–$4,000/mo |
| Growth SEO program | $4,000–$8,000/mo |
| Competitive SEO program | $8,000–$15,000/mo |
| Enterprise / high-competition SEO | $15,000–$25,000+/mo |
| SEO consulting / specialist work | $195/hr |
Content production, paid media spend, specialist research, and large-scale link acquisition are scoped explicitly, never silently included.
Social & Marketing Systems
Paid-ad media spend is always separate from management/engineering fees.
| Marketing/social operating-system setup | $3,500–$10,000 |
| Managed social/content operations | $3,000–$7,500/mo |
| Content + growth system | $5,000–$12,500/mo |
| Multi-channel digital growth engagement | $8,000–$25,000+/mo |
| Campaign / funnel / marketing automation build | $5,000–$25,000+ |
| Strategy / specialist consulting | $195/hr |
Support & Technical Partnership
| Focused technical partnership | from $4,500/mo |
| Ongoing engineering partnership | from $8,500/mo |
| Priority technical partnership | from $15,000/mo |
| Dedicated / high-capacity retained engineering | custom, typically $20,000+/mo |
| Out-of-scope standard engineering | $195/hr |
| Priority retained engineering | $275/hr equivalent / scoped capacity |
Retained capacity, response expectations, rollover rules, and SLA are explicit in the agreement.
Emergency & Rescue Work
Emergency work costs more because it displaces planned capacity.
| Emergency remote mobilization | from $1,500 |
| Emergency remote engineering | $325/hr |
| Emergency onsite mobilization | from $2,500 + travel |
| Emergency onsite engineering | $375/hr + travel |
| Abandoned / failed-project rescue assessment | from $4,500 |
| Major production/system rescue | scoped after triage |
These figures are published standard-rate guidance, not an automatic quote. Final pricing follows a technical review of the actual problem and scope — we don't ask what your budget is, and we don't price from what you say you can afford. We price the work.
Payment: small and normal projects are 100% upfront. Large projects use a negotiated milestone schedule tied to defined deliverables and acceptance gates. Retainers, hosting, and SEO/support engagements bill on a recurring basis. Emergency work requires an upfront deposit before capacity is displaced.